We Know Everything About Managing Master Data
Our team consists of professional consultants with 18 years of experience Data Migration and Data Validation. Over the years, they have worked with ERP system implementation projects, like SAP, JDE and Navision. Through the years we have developed best practices, tools and ways of managing master data. Thus, we can make your project successful, on time, and within budget.
Data Migration
Data Validation
Data Audit
Experience and Structured Approach in Managing Master Data for Successful Go-Lives
We are immensely proud of the successful completion and delivery of all the projects. Also, we have developed a clear and systematic algorithm that allows us to manage master data in SAP efficiently.
Why You Should Choose Us as Your Data Migration Partner
We are professional, experienced, and hardworking data experts passionate about what we do. Moreover, our expertise have been proved by the many managing master data projects and satisfied customers.
Countries, where we have completed data validation and data migration services.
All it takes to set up a working validation environment and kick off your project are a few working days.
Years of experience in ERP Systems consultancy and data management.
We adhere to the result and client-oriented approach and value great organization.
Master Data in ERP - Our Recent Data Migration Projects
Our data experts have helped many companies from all around the globe with data migration. Overall, the projects that we worked on required extensive knowledge of the data migration algorithm, including:
- Data validation
- Data loads, and
- Transactional data extractions
Year | ERP | Country | Description | Client |
---|---|---|---|---|
2021 | SAP | 29 European Countries | Data Validations of 29 European Operating Companies in order to migrate their data into SAP CFIN system and allow real time replication via ADM system. | Heineken |
2021
| JDE | Vietnam |
Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Heineken Vietnam |
2021 | NAV | Haiti | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Brasserie Nationale d’Haiti |
2021 | NAV | Congo | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | BRASCO (Brasseries du Congo) |
2021 | NAV | Sierra Leone | Data Validations to meet Global Data Standards for Data Migration | Sierra Leone Brewery Ltd |
2020 | JDE | Sri Lanka | Data Validations to meet Global Data Standards for Data Migration | Lanka Limited |
2020 | JDE | Myanmar | Data Validations to meet Global Data Standards for Data Migration | HEINEKEN Myanmar Limited |
2020 | NAV | St Lucia | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Windward & Leeward Brewery |
2020 | NAV | Burundi | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Brarudi |
2020 | NAV | Ethiopia | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Heineken Ethiopia |
2020 | NAV | Democratic Republic of Congo | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Bralima |
2020 | NAV | La Reunion | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Brasseries de Bourbon |
2019 | SAP | Netherlands | Data Migration of Customers and Business Partners (CRM) | Heineken Sligro |
2019 | JDE | Timor-Leste | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Heineken Timor, S.A |
2019 | SAP | Belgium | Data Migration in Full ECC Implementation, including Data Validations in Data Migration Workbench of 40 SAP Objects | Heineken Belgium |
2019 | JDE | New Caledonia | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Grande Brasserie de Nouvelle-Calédonie SA |
2019 | JDE | Cambodia | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Heineken Cambodia |
2019 | JDE | Laos | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Lao Brewery |
2019 | SAP | Netherlands | Data Migration in ECC and CRM (Business Partners) | Heineken Mondriaan |
2019 | NAV | Suriname | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Surinaamse Brouwerij |
2019 | NAV | Ivory Coast | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Surinaamse Brouwerij |
2018 | JDE | Papua New Guinea | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | South Pacific Brewery |
2018 | NAV | Rwanda | Data Validations to meet Global Data Standards, Data Loads, Transactional Data Extractions (BODS) | Bralirwa Plc. |
2018 | NAV | Mozambique | Data Validations to meet Global Data Standards for Data Migration | Heineken Mozambique |
2017 | SAP | Jamaica | Data Migration in Full ECC Implementation, inluding Data Validations in Data Migration Workbench | Red Stripe |
2017 | SAP | Croatia | Data Migration in Full ECC Implementation, 40 SAP Objects from various modules – FI, CO, MM, SD, PP, PM, QM, HR. | Heineken Croatia |
2017 | SAP | Indonesia | New Plant Rollin and Data Extensions to new organizational structure | Multi Bintang |
Do You Have Experience with Managing Master Data - Join Our Team!
We are constantly looking into the possibility of expanding our data consultant services team. We need the best Data Migration Consultants and BODS developers. So, don’t hesitate to contact us, if you are looking for new career opportunities.